Sponsorship Opportunities > Sponsorship Rates
These are the estimated or actual costs (as labeled) of sponsoring various parts of our tour.
| Local Sponsorships | |
| Screening venues | $50-200 (estimated) |
| Postcards or mailers | ??? |
| Email your list | Free (size of your list determines size/number of ads given in return) |
| Co-brand T-shirts/buttons | ??? |
| Block ticket sales | depending on # of tickets. Ask. |
| Media ad buys | ??? |
| keynote adress/lecture | Make an offer |
Contact nico@dreamridersmovie.com for local sponsor info |
|
| Whole Tour | |
| DVD | Actual costs of production. $1600-2200 for 1000 DVDs (estimated) |
| CD Soundtrack | Actual costs. Estimated $700-1500 for 500 CDs |
| Epson Powerlite Home Cinema 6500 UB projector w/ stand | $2700-3100 actual |
| Fender Passport PD-500 sound system with stands | $1255 actual |
| Da-Lite Fast-Fold Portable Screen | $900 estimated |
| CycleTote Touring Model bicycle trailer | $663 actual |
contact toursponsor@dreamridersmovie.com for tour sponsorship info |
|
| Sponsoring Film PostProduction | |
| We are developing a list of perks for various levels of contribution ranging from $250 to $1,000 to $10,000 (or more). Perks include varying onscreen credits in the final film and DVD and other specialized bonuses. Email postprosponsor@dreamridersmovie.com to be notified when we have finalized this program. | |
This is Sub-Header #2 (with Fixed Height)